XLPE Insulated Fire Resistant Shipboard Power Cables (Single Sheath)
- Category:Ship Equipment
- Certificate:ABS,LR,BV,DNVGL,NK,KR,IRS,RMRS,CCS
- FOB Price:Get Latest Price Now
- Quality Guarantee:12 Months unless specified otherwise
- Place of Origin:China
The shipboard power cables are intended for power,lighting,and control system of shipboard and off-shore building,and it also can be used by metallurgical industry,chemical works,power plant and mine etc.
IEC692-350
IEC60092-353
IEC60092-360
IEC60228
IEC60331
IEC60332-1-2
IEC60332-3-22
IEC61034
IEC60754
IEC60684-2
CJV/NA,/NSA | XLPE insulation PVC sheath fire resistant shipboard power cable,type NA or NSA |
CJV80/NA,/NSA | XLPE insulation PVC inner sheath tinned copper wire braided fire resistant shipboard power cable, type NA or NSA |
CJV90/NA,/NSA | XLPE insulation PVC inner sheath galvanized steel wire braided fire resistant shipboard power cable, type NA or NSA |
CJV82/NA,/NSA | XLPE insulation PVC inner sheath tinned copper wire braided PVC outer sheath fire resistant shipboard power cable,type NA or NSA |
CJV92/NA,/NSA | XLPE insulation PVC inner sheath galvanized steel wire braided PVC outer sheath fire resistant shipboard power cable,type NA or NSA |
CJ82/NA,/NSA | XLPE insulation tinned copper wire braided PVC outer sheath fire resistant shipboard power cable,type NA or NSA |
CJ92/NA,/NSA | XLPE insulation galvanized steel wire braided PVC outer sheath fire resistant shipboard power cable, type NA or NSA |
CJPF/NC,/NSC | XLPE insulation polyolefin sheath low-smoke halogen-free fire resistant shipboard power cable,type NC or NSC |
CJPF80/NC,/NSC | XI PE insulation polyolefin inner sheath tinned copper wire braided low-smoke halogen-free fire resistant shipboard power cable,type NC or NSC |
CJPF90/NC,/NSC | XLPE insulation polyolefin inner sheath galvanized steel wire braided low-smoke halogen-free fire resistant shipboard power cable,type NC or NSC |
CJPF86/NC,/NSC | XLPE insulation polyolefin inner sheath tinned copper wire braided polyolefin outer sheath low-smoke halogen-free fire resistant shipboard power cable,type NC or NSC |
CJPF96/NC,/NSC | XLPE insulation polyolefin inner sheath galvanized steel wire braided polyolefin outer sheath Low-smoke halogen-free fire resistant shipboard power cable,type NC or NSC |
CJ86/NC,/NSC | XLPE insulation tinned copper wire braided polyolefin outer sheath low-smoke halogen-free fire resistant shipboard power cable,type NC or NSC |
CJ96/NC,/NSC | XLPE insulation galvanized steel wire braided polyolefin outer sheath low-smoke halogen-free fire resistant shipboard power cable,type NC or NSC |
CJPJ/NQ/NSC | XLPE insulation cross-linked polyolefin sheath fire resistant shipboard power cable,type NC or NSC |
CJPJ80/NC,/NSC | XLPE insulation cross-linked polyolefin inner sheath tinned copper wire braided low-smoke halogen- free fire resistant shipboard power cable,type NC or NSC |
CJPJ90/NQ/NSC | XLPE insulation cross-linked polyolefin inner sheath galvanized steel wire braided low-smoke halogen-free fire resistant shipboard power cable,type NC or NSC |
CJPJ85/NQ/NSC | XLPE insulation cross-linked polyolefin inner sheath tinned copper wire braided cross-linked polyolefin outer sheath low-smoke halogen-free fire resistant shipboard power cable,type NC or NSC |
CJPJ95/NC,/NSC | XLPE insulation cross-linked polyolefin inner sheath galvanized steel wire braided cross-linked polyolefin outer sheath low-smoke halogen-free fire resistant shipboard power cable,type NC or NSC |
CJ85/NC,/NSC | XLPE insulation galvanized steel wire braided cross-linked polyolefin outer sheath low-smoke halogen-free fire resistant shipboard power cable,type NC or NSC |
CJ95/NC,/NSC | XLPE insulation galvanized steel wire braided cross-linked polyolefin outer sheath low-smoke halogen-free fire resistant shipboard power cable,type NC or NSC |
Note : Cables of NA and NSA type, NC and NSC type have the same structure and property, NSA and NSC type are recommended. |
XLPE Insulated Fire Resistant Shipboard Power Cables(Single sheath)0.6/1kV 90℃ CJ82/NA, C85/NC, CJ86/NC,CU92/NA, CJ95/NC, CJ96/NC, CJ82/NSA, CJ85/NSC, CJ86/NSC,CJ92/NSA, CJ95/NSC,CJ96/NSC | ||||||||
No.of cores x Nominal Cross sectional area mm2 | diameter mm | mass kg/km | diameter mm | mass kg/km | ||||
Nom mm | Max mm |
CJ82/NA CJ82/NSA |
CJ85/NC CJ86/NC CJ85/NSC CJ86/NSC |
Nom mm | Max mm |
CJ92/NA CJ92/NSA |
CJ95/NC CJ96/NC CJ95/NSC CJ96/NSC |
|
1 X 1 | 6 | 7.5 | 60 | 61 | 8 | 9.6 | 98 | 100 |
1 X 1.5 | 6.3 | 7.9 | 67 | 69 | 8.5 | 10.2 | 111 | 114 |
1 X 2.5 | 6.8 | 8.2 | 83 | 85 | 9 | 10.8 | 129 | 132 |
1 x 4 | 7.3 | 8.8 | 103 | 105 | 9.5 | 11.4 | 152 | 155 |
1 X 6 | 7.8 | 9.4 | 128 | 129 | 10 | 12 | 179 | 182 |
1 X 10 | 9.2 | 11 | 184 | 186 | 11.4 | 13.4 | 242 | 246 |
1 x 16 | 10.2 | 12 | 252 | 254 | 12.4 | 14.6 | 315 | 319 |
1 x 25 | 12.3 | 14.5 | 361 | 364 | 14.3 | 16.8 | 431 | 437 |
1 x 35 | 13.3 | 15.6 | 465 | 468 | 15.3 | 17.6 | 540 | 546 |
1 x 50 | 14.8 | 17.4 | 611 | 614 | 17 | 19.6 | 710 | 718 |
1 x 70 | 16.8 | 19.3 | 824 | 829 | 18.7 | 21.5 | 915 | 923 |
1 x 95 | 18.7 | 21.5 | 1098 | 1103 | 20.8 | 23.4 | 1207 | 1217 |
1 x 120 | 20.9 | 23.5 | 1351 | 1357 | 23 | 25.9 | 1472 | 1483 |
1 x 150 | 23 | 25.9 | 1663 | 1670 | 25.1 | 28.2 | 1795 | 1808 |
1 x 185 | 25.5 | 28.7 | 2041 | 2049 | 27.6 | 31.1 | 2186 | 2201 |
1 x 240 | 28.3 | 31.8 | 2629 | 2639 | 30.4 | 34.2 | 2789 | 2806 |
1 x 300 | 31.1 | 35 | 3221 | 3233 | 33.6 | 37.8 | 3430 | 3450 |
2 x 1 | 9.7 | 11.6 | 128 | 131 | 11.9 | 14 | 188 | 193 |
2 x 1.5 | 10.3 | 12.1 | 147 | 149 | 12.5 | 14.7 | 209 | 214 |
2 x 2.5 | 11.3 | 13.3 | 184 | 186 | 13.5 | 15.9 | 251 | 256 |
2 x 4 | 12.3 | 14.5 | 229 | 232 | 14.7 | 17.3 | 308 | 314 |
2 x 6 | 13.3 | 15.6 | 284 | 287 | 15.7 | 18.1 | 368 | 375 |
2 x 10 | 16 | 18.4 | 413 | 417 | 18.5 | 21.3 | 529 | 537 |
2 x 16 | 18.3 | 21 | 586 | 591 | 20.7 | 23.3 | 703 | 712 |
2 x 25 | 22.1 | 24.9 | 846 | 853 | 24.3 | 27.3 | 973 | 985 |
2 x 35 | 24.1 | 27.1 | 1077 | 1085 | 26.5 | 29.8 | 1227 | 1240 |
2 x 50 | 26.9 | 30.3 | 1404 | 1413 | 29.3 | 33 | 1569 | 1584 |
2 x 70 | 30.7 | 34.5 | 1873 | 1884 | 33.5 | 37.7 | 2093 | 2112 |
2 x 95 | 34.7 | 39 | 2501 | 2514 | 37.5 | 41.3 | 2747 | 2770 |
2 x 120 | 39.3 | 43.2 | 3148 | 3165 | 41.9 | 46.1 | 3376 | 3403 |
2 x 150 | 43.3 | 47.6 | 3861 | 3880 | 46.5 | 51.2 | 4176 | 4210 |
2 x 185 | 48.3 | 53.1 | 4754 | 4778 | 51.3 | 56.4 | 5080 | 5119 |
3 x 1 | 10.2 | 12 | 149 | 151 | 12.4 | 14.6 | 211 | 216 |
3 x 1.5 | 10.9 | 12.8 | 172 | 175 | 13.1 | 15.4 | 238 | 243 |
3 x 2.5 | 12 | 14.1 | 221 | 224 | 14.3 | 16.8 | 296 | 302 |
3 x 4 | 13 | 15.3 | 280 | 283 | 15.4 | 17.7 | 363 | 369 |
3 x 6 | 14.3 | 16.8 | 362 | 366 | 16.9 | 19.4 | 469 | 476 |
3 x 10 | 17.3 | 19.9 | 545 | 550 | 19.7 | 22.7 | 657 | 665 |
3 x 16 | 19.6 | 22.5 | 763 | 769 | 22 | 24.8 | 888 | 898 |
3 x 25 | 23.5 | 26.4 | 1099 | 1107 | 25.9 | 29.1 | 1245 | 1258 |
3 x 35 | 25.8 | 29 | 1432 | 1440 | 28.2 | 31.7 | 1591 | 1606 |
3 x 50 | 28.8 | 32.4 | 1883 | 1893 | 31.2 | 35.1 | 2059 | 2076 |
3 x 70 | 32.9 | 37 | 2529 | 2541 | 35.7 | 39.3 | 2763 | 2785 |
3 x 95 | 37.4 | 41.1 | 3448 | 3464 | 40 | 44 | 3666 | 3691 |
3 x 120 | 42.1 | 46.3 | 4270 | 4289 | 45.1 | 49.6 | 4557 | 4589 |
3 x 150 | 46.6 | 51.3 | 5277 | 5300 | 49.6 | 54.6 | 5592 | 5629 |
3 x 185 | 52 | 57.2 | 6501 | 6529 | 55.4 | 60.9 | 6904 | 6950 |
4 x 1 | 11.1 | 13 | 176 | 179 | 13.2 | 15.5 | 241 | 246 |
4 x 1.5 | 11.8 | 13.9 | 205 | 208 | 14.2 | 16.7 | 281 | 287 |
4 x 2.5 | 13 | 15.3 | 267 | 270 | 15.4 | 17.7 | 349 | 355 |
4 x 4 | 14.4 | 16.9 | 350 | 354 | 17 | 19.6 | 457 | 465 |
4 x 6 | 15.6 | 17.9 | 447 | 451 | 18.2 | 20.9 | 562 | 570 |
4 x 10 | 18.9 | 21.7 | 676 | 682 | 21.3 | 24 | 797 | 807 |
4 x 16 | 21.5 | 24.2 | 959 | 965 | 23.9 | 26.9 | 1094 | 1105 |
4 x 25 | 26 | 29.3 | 1399 | 1407 | 28.4 | 32 | 1559 | 1574 |
4 x 35 | 28.6 | 32.2 | 1833 | 1843 | 31 | 34.9 | 2008 | 2025 |
4 x 50 | 32 | 36 | 2419 | 2431 | 34.8 | 39.2 | 2648 | 2668 |
5 x 1 | 12 | 14.1 | 205 | 208 | 14.4 | 16.9 | 283 | 288 |
5 x 1.5 | 12.8 | 15 | 241 | 244 | 15.2 | 17.5 | 323 | 329 |
5 x 2.5 | 14.3 | 16.8 | 321 | 325 | 16.9 | 19.4 | 428 | 435 |
5 x 4 | 15.7 | 18.1 | 417 | 421 | 18.3 | 21 | 533 | 541 |
5 x 6 | 17.3 | 19.9 | 555 | 560 | 19.8 | 22.8 | 669 | 678 |
5 x 10 | 20.9 | 23.5 | 824 | 831 | 23.3 | 26.2 | 956 | 967 |
5 x 16 | 23.8 | 26.8 | 1174 | 1181 | 26.2 | 29.5 | 1322 | 1335 |
5 x 25 | 28.8 | 32.4 | 1715 | 1726 | 31.2 | 35.1 | 1891 | 1908 |
5 x 35 | 31.7 | 35.7 | 2254 | 2266 | 34.5 | 38.8 | 2480 | 2501 |
5 x 50 | 35.8 | 39.4 | 3039 | 3054 | 38.4 | 42.2 | 3248 | 3273 |
7 x 1 | 12.9 | 15.2 | 236 | 240 | 15.3 | 17.6 | 319 | 325 |
10 x 1 | 16.1 | 18.5 | 337 | 342 | 18.6 | 21.4 | 18.6 | 462 |
12 x 1 | 16.9 | 19.4 | 385 | 358 | 19.3 | 22.2 | 19.3 | 503 |
14 x 1 | 17.7 | 20.4 | 429 | 434 | 20.1 | 22.6 | 20.1 | 552 |
16 x 1 | 18.6 | 21.4 | 486 | 491 | 21 | 23.6 | 21 | 614 |
19 x 1 | 19.8 | 22.8 | 546 | 552 | 22.2 | 25 | 22.2 | 682 |
24 x 1 | 22.7 | 25.5 | 675 | 682 | 25.1 | 28.2 | 25.1 | 829 |
27 x 1 | 23.2 | 26.1 | 732 | 740 | 25.6 | 28.8 | 25.6 | 890 |
30 x1 | 24 | 27 | 794 | 801 | 26.4 | 29.7 | 26.4 | 956 |
33 x 1 | 25.1 | 28.2 | 880 | 888 | 27.5 | 30.9 | 27.5 | 1050 |
37 x 1 | 26 | 29.3 | 948 | 956 | 28.4 | 32 | 28.4 | 1123 |
7 x 1.5 | 14 | 16.5 | 286 | 290 | 16.2 | 18.6 | 367 | 373 |
10 x 1.5 | 17.6 | 20.2 | 421 | 426 | 20 | 23 | 535 | 544 |
12 x 1.5 | 18.1 | 20.8 | 458 | 463 | 20.5 | 23.1 | 574 | 584 |
14 x 1.5 | 19 | 21.9 | 513 | 518 | 21.4 | 24.1 | 634 | 644 |
16 x 1.5 | 20.2 | 22.7 | 593 | 599 | 22.6 | 25.4 | 721 | 732 |
19 x 1.5 | 21.3 | 24 | 657 | 663 | 23.7 | 26.7 | 791 | 802 |
24 x 1.5 | 24.7 | 27.8 | 826 | 835 | 26.9 | 30.3 | 967 | 981 |
27 x 1.5 | 25.2 | 28.4 | 899 | 907 | 27.6 | 31.1 | 1054 | 1069 |
30 x 1.5 | 26.1 | 29.4 | 976 | 985 | 28.5 | 32.1 | 1137 | 1152 |
33 x 1.5 | 27 | 30.4 | 1069 | 1078 | 29.4 | 33.1 | 1235 | 1250 |
37 x 1.5 | 28.2 | 31.7 | 1167 | 1177 | 30.6 | 34.4 | 1340 | 1356 |
7 x 2.5 | 15.5 | 17.8 | 380 | 384 | 18.1 | 20.8 | 495 | 503 |
10 x 2.5 | 19.8 | 22.8 | 570 | 575 | 22.2 | 25 | 695 | 706 |
12 x 2.5 | 20.4 | 23 | 626 | 632 | 22.8 | 25.7 | 755 | 766 |
14 x 2.5 | 21.4 | 24.1 | 704 | 711 | 23.8 | 26.8 | 839 | 850 |
16 x 2.5 | 22.7 | 25.5 | 814 | 821 | 25.1 | 28.2 | 956 | 968 |
19 x 2.5 | 23.9 | 26.9 | 909 | 916 | 26.3 | 29.6 | 1057 | 1070 |
24 x 2.5 | 27.7 | 31.2 | 1142 | 1152 | 30.1 | 33.9 | 1312 | 1329 |
27 x 2.5 | 28.3 | 31.8 | 1249 | 1259 | 30.7 | 34.5 | 1423 | 1439 |
30 x 2.5 | 29.3 | 33 | 1362 | 1372 | 31.7 | 35.7 | 1541 | 1558 |
33 x 2.5 | 30.6 | 34.4 | 1509 | 1521 | 33.4 | 37.6 | 1728 | 1748 |
37 x 2.5 | 31.8 | 35.8 | 1638 | 1650 | 34.6 | 38.9 | 1865 | 1886 |
Note : Cables of 3 cores and 4 cores can be marked as 2*X+E and 3*X+E , E is the yellow&green wire with the same sectional area. |
Welcome to consult China XLPE Insulated Fire Resistant Shipboard Power Cables (Single Sheath) suppliers. We have more than 10 years of foreign trade supply experience and have provided high-quality shipping equipment to dozens of countries around the world. We provide you with high-quality services and preferential prices customized by manufacturers. You can get a free quote online or leave a message below and we will reply to you within 24 hours.
One step to find us,we will respond within 24 hours